Pricing
| Low Season |
High Season |
Holidays | Christmas & New Years |
|
| Schooner | $199 | $249 | $299 | $349 |
| Lighthouse | $199 | $249 | $299 | $349 |
| Castaways | $249 | $299 | $349 | $399 |
| Dolphin | $249 | $299 | $349 | $399 |
| Channel Marker | $249 | $299 | $349 | $399 |
| Islander | $299 | $349 | $399 | $449 |
| Blue Marlin | $299 | $349 | $399 | $449 |
| Sea Turtle | $299 | $349 | $399 | $449 |
| Crows Nest | $199 | $199 | $199 | $199 |
| Captain's Suite | $449 | $499 | $549 | $599 |
| Holiday Pricing includes the day before and after the following holidays: |
| Easter |
| Memorial Day |
| Thanksgiving |
| Labor Day |
| Lobster Season (date-date) |
| Christmas and New Years pricing effective December 23rd to January 3rd |